Pollution Control norms prescribed by OSPCB & the measured values for PPL
Paradeep Phosphates Ltd
Environment Management Department
(A) TREATED EFFLUENT DATA                                                         March - 2012
Sl No Parameter Unit Prescribed limit STP ETP DM PLANT Storm Drain at Zero Point Storm Drain near Main Gate
1. pH - 6.5~8.5 7.1~7.5 7.1~7.7 7.3~8.0 7.1~8.1 NO DISCHARGE
2. PO4-3 as P mg / l 5 NA 0.45 NA 0.73
3. F mg / l 2 NA 0.71 NA 0.6
4. SS mg / l 100 19.4 5.3 4.04 12.5
5. TDS mg / l 2100 777 734 NA 386
6. BOD mg / l 30 9.2 1.84 NA 1.73
7. COD mg / l 250 30.2 15.5 NA 13.5
8. Oil & mg / l 10 ND ND NA ND

ND : Not Detectable

NA : Not Applicable

(B) STACK EMISSION DATA
Sl No Stack location PM mg/Nm3 SO(Kg/T of H2SO4) SOmg/Nm3 Fluoride mg/Nm3
1. DAP-A 86.6 NA 1.7
2. DAP-B 90.1 1.3
3. DAP-C 96.9 1.4
4. DAP-D 90.6 1.8
5. SAP-A 0.93 25 NA
6. SAP-B 1.03 23
7. CPP Boiler not in operation NA
8. PAP 45 4.4
Prescribe Limit 150 2 50 25
(C) AMBIENT AIR QUALITY DATA
Sl No Location PM 2.5
 (ugm/m3)
SO
(ugm/m3)
NO
(ugm/m3)
NH
(ugm/m3)
1. Near Fire & Safety Building 39.5 4.8 7.4 21.8
2. Near MOP Silo 30.9 8.3 9.6 19.7
3. Near ETP 21.4 8.3 11.4 24.6
4. Near WTP 33.3 10.7 9.6 25
5. PPL Town ship 25.3 7.7 8.3 20.9
6. Highway Gate 43.2 13.2 15.2 32.4
7. Hotel Sea pearl 36.7 10.5 15 30.9
8. Paradeep Police station 59.1 17.1 15 26.8
         Prescribed Limit 60 80 80 400

 
. . . .